# 260 Active AI Tool & Agent Directories

Canonical URL: https://indexkeep.com/directories/ai-tools/
Matching directories: 260 | Snapshot: Niche 2026-10 traffic snapshot | Updated: 2026-11-20

Specialized AI aggregators, prompt hubs, and agent directories drawing 5,000+ monthly visits, curated from Niche 2026-10 web traffic measurements.

AI discovery traffic concentrates heavily at the top: flagship portals like TheresAnAIForThat, Toolify.ai, and Futurepedia capture millions of monthly visits, while emerging AI Agent and Skills boards deliver high-intent developer referrals.

Keep category tags, pricing tiers, and model capabilities consistent across AI directories—AI search engines synthesize recommendations directly from structured tool listings.

| Directory | Domain | Tier | Monthly Visits | Link Rel | Fee |
| --- | --- | --- | --- | --- | --- |
| [GitHub Awesome Lists](https://github.com/sindresorhus/awesome) | github.com | S | 140.0M (DR 96) | nofollow | free |
| [There's An AI For That](https://theresanaiforthat.com/submit/) | theresanaiforthat.com | A | 4.2M (DR 82) | dofollow | paid |
| [Product Hunt](https://www.producthunt.com/posts/new) | producthunt.com | S | 3.8M (DR 91) | nofollow | free |
| [Toolify.ai](https://www.toolify.ai/submit) | toolify.ai | A | 3.1M (DR 78) | dofollow | paid |
| [Agent Skills Leaderboard](https://skills.sh/) | skills.sh | S | 2.4M | unknown | free |
| [Miniapps.ai](https://miniapps.ai/) | miniapps.ai | S | 2.3M | unknown | free |
| [Futurepedia](https://www.futurepedia.io/submit-tool) | futurepedia.io | A | 1.9M (DR 80) | dofollow | paid |
| [StackShare](https://stackshare.io/submit) | stackshare.io | S | 1.6M (DR 84) | dofollow | free |
| [GPT3o](https://gpt3o.com/) | gpt3o.com | S | 825K | unknown | free |
| [TopAI.tools](https://topai.tools/submit) | topai.tools | B | 560K (DR 66) | dofollow | reciprocal |
| [AIxploria](https://aixploria.com/) | aixploria.com | S | 531K | unknown | free |
| [AirMore AI](https://airmore.ai/) | airmore.ai | S | 507K | unknown | free |
| [SkillsLLM](https://skillsllm.com/) | skillsllm.com | A | 499K | unknown | free |
| [Skills Directory](https://skillsdirectory.com/) | skillsdirectory.com | A | 495K | unknown | free |
| [SkillsMP](https://skillsmp.com/) | skillsmp.com | A | 471K | unknown | free |
| [CivArchive](https://civarchive.com/) | civarchive.com | A | 469K | unknown | free |
| [MOGE](https://moge.ai/) | moge.ai | A | 410K | unknown | free |
| [Gradually AI](https://gradually.ai/) | gradually.ai | A | 336K | unknown | free |
| [ahhhhfs](https://ahhhhfs.com/) | ahhhhfs.com | A | 333K | unknown | free |
| [TELEGAI](https://telegai.com/) | telegai.com | A | 292K | unknown | free |
| [CanIRun.ai](https://canirun.ai/) | canirun.ai | A | 285K | unknown | free |
| [Future Tools](https://futuretools.io/) | futuretools.io | A | 276K | unknown | free |
| [AIPURE](https://aipure.ai/) | aipure.ai | A | 267K | unknown | free |
| [Krain AI](https://krain.ai/) | krain.ai | A | 211K | unknown | free |
| [Stork](https://stork.ai/) | stork.ai | A | 202K | unknown | free |
| [Models.dev](https://models.dev/) | models.dev | A | 200K | unknown | free |
| [OpenTools](https://opentools.ai/) | opentools.ai | A | 191K | unknown | free |
| [PoweredByAI](https://poweredbyai.app/) | poweredbyai.app | A | 167K | unknown | paid |
| [ToolAI.io](https://toolai.io/) | toolai.io | A | 166K | unknown | free |
| [Uneed](https://www.uneed.best/submit-a-tool) | uneed.best | A | 165K (DR 69) | dofollow | free |
| [Skillselion](https://skillselion.com/) | skillselion.com | A | 163K | unknown | free |
| [AiLibri](https://ailibri.com/new) | ailibri.com | A | 152K | unknown | free |
| [Insidr.ai](https://www.insidr.ai/submit-ai-tool/) | insidr.ai | B | 145K (DR 61) | dofollow | free |
| [CivArchive](https://civitaiarchive.com/) | civitaiarchive.com | A | 143K | unknown | free |
| [AICPB](https://aicpb.com/) | aicpb.com | A | 141K | unknown | free |
| [Neiroset.com](https://neiroset.com/) | neiroset.com | A | 138K | unknown | free |
| [Best of AI](https://bestofai.com/) | bestofai.com | A | 130K | unknown | free |
| [AI Top Tools](https://aitoptools.com/) | aitoptools.com | A | 120K | unknown | free |
| [30Tool](https://30aitool.com/) | 30aitool.com | A | 117K | unknown | free |
| [Fazier](https://fazier.com/submit) | fazier.com | A | 115K (DR 66) | dofollow | free |
| [Build with Claude](https://buildwithclaude.com/) | buildwithclaude.com | A | 114K | unknown | free |
| [Best Free AI Websites](https://bestfreeaiwebsites.com/) | bestfreeaiwebsites.com | A | 113K | unknown | free |
| [Tool Finder](https://toolfinder.com/) | toolfinder.com | A | 112K | unknown | free |
| [Creati.ai](https://creati.ai/) | creati.ai | A | 111K | unknown | free |
| [Welcome AI](https://welcome.ai/) | welcome.ai | A | 108K | unknown | free |
| [ai tools directory](https://aitoolsdirectory.com/) | aitoolsdirectory.com | A | 101K | unknown | free |
| [PrivacyDoc](https://eliteai.tools/) | eliteai.tools | A | 100K | unknown | free |
| [mdskills.ai](https://mdskills.ai/) | mdskills.ai | A | 96K | unknown | free |
| [ToolPilot](https://toolpilot.ai/) | toolpilot.ai | A | 93K | unknown | free |
| [AI Scout](https://aiscout.net/submit-ai-tool/) | aiscout.net | B | 92K (DR 57) | dofollow | free |
| [QASkills.sh](https://qaskills.sh/) | qaskills.sh | A | 90K | unknown | free |
| [The AI Developer Stack](https://everydev.ai/) | everydev.ai | A | 89K | unknown | free |
| [Best AI App Builders 2026](https://rankaibuilder.com/) | rankaibuilder.com | A | 87K | unknown | free |
| [AI Agents Directory](https://aiagentsdirectory.com/) | aiagentsdirectory.com | A | 86K | unknown | free |
| [AiToolGo](https://aitoolgo.com/) | aitoolgo.com | A | 85K | unknown | free |
| [aitools.fyi](https://aitools.fyi/) | aitools.fyi | A | 84K | unknown | free |
| [AIMOJO](https://aimojo.io/) | aimojo.io | A | 80K | unknown | free |
| [AionX](https://aionx.co/) | aionx.co | A | 80K | unknown | free |
| [AI OTAKU LABO](https://ai-otaku-labo.com/) | ai-otaku-labo.com | A | 78K | unknown | free |
| [Microlaunch](https://microlaunch.net/submit) | microlaunch.net | A | 78K (DR 61) | dofollow | free |
| [Vibe Coding App](https://vibecoding.app/) | vibecoding.app | A | 75K | unknown | free |
| [AiLib](https://ailib.ru/) | ailib.ru | A | 73K | unknown | free |
| [clawbot](https://clawbot.ai/) | clawbot.ai | A | 71K | unknown | free |
| [AI Agents List](https://aiagentslist.com/submit) | aiagentslist.com | A | 71K | unknown | paid |
| [AI Tools](https://aitools.inc/) | aitools.inc | A | 70K | unknown | free |
| [ToolScout](https://toolscout.ai/) | toolscout.ai | A | 69K | unknown | paid |
| [HuntifyAI](https://huntifyai.com/submit) | huntifyai.com | A | 69K | unknown | paid |
| [SimilarLabs](https://similarlabs.com/) | similarlabs.com | A | 67K | unknown | free |
| [ToolCenter](https://toolcenter.ai/) | toolcenter.ai | A | 67K | unknown | free |
| [Claude Skills Hub](https://claudeskills.info/) | claudeskills.info | A | 66K | unknown | free |
| [LLM Explorer](https://llm-explorer.com/) | llm-explorer.com | A | 61K | unknown | free |
| [Best of AI](https://bestofai.io/) | bestofai.io | A | 61K | unknown | free |
| [AIToolsRecap](https://aitoolsrecap.com/) | aitoolsrecap.com | A | 60K | unknown | free |
| [Mango AI](https://mangoai.co/) | mangoai.co | A | 59K | unknown | free |
| [TechPilot](https://techpilot.ai/) | techpilot.ai | A | 58K | unknown | free |
| [WhatTheAI](https://whattheai.tech/) | whattheai.tech | A | 56K | unknown | free |
| [Dessign](https://dessign.net/) | dessign.net | A | 52K | unknown | paid |
| [NexusAI](https://nexusai-tech.com/) | nexusai-tech.com | A | 52K | unknown | free |
| [Somi AI](https://somi.ai/) | somi.ai | A | 51K | unknown | paid |
| [Codegen](https://codegen.com/) | codegen.com | A | 48K | unknown | free |
| [Today's Launched Products on aat.ee](https://aat.ee/) | aat.ee | A | 47K | unknown | paid |
| [NeuroFolder](https://neurofolder.com/) | neurofolder.com | A | 47K | unknown | free |
| [Openpedia](https://openpedia.io/) | openpedia.io | A | 46K | unknown | free |
| [The AI Agent Index](https://theaiagentindex.com/) | theaiagentindex.com | A | 46K | unknown | free |
| [Toolso.AI](https://toolso.ai/) | toolso.ai | A | 46K | unknown | paid |
| [AI Compass](https://ai-compass.in/) | ai-compass.in | A | 45K | unknown | paid |
| [DokeyAI](https://dokeyai.com/) | dokeyai.com | A | 45K | unknown | paid |
| [CodePick](https://codepick.dev/) | codepick.dev | A | 42K | unknown | free |
| [Lacreme.ai](https://lacreme.ai/) | lacreme.ai | A | 41K | unknown | paid |
| [RankmyAI](https://rankmyai.com/) | rankmyai.com | A | 40K | unknown | paid |
| [Infrabase](https://infrabase.ai/) | infrabase.ai | A | 39K | unknown | free |
| [AIFINDY](https://aifindy.com/) | aifindy.com | A | 39K | unknown | free |
| [Aitoolnet](https://www.aitoolnet.com/new) | aitoolnet.com | A | 38K | unknown | free |
| [Discover The Latest And Best AI Tools](https://gptdemo.net/) | gptdemo.net | A | 38K | unknown | paid |
| [Soverin](https://soverin.ai/) | soverin.ai | A | 35K | unknown | free |
| [AI With Me](https://aiwith.me/) | aiwith.me | A | 34K | unknown | free |
| [OpenFuture](https://openfuture.ai/) | openfuture.ai | A | 34K | unknown | free |
| [Rise of Machine](https://riseofmachine.com/) | riseofmachine.com | A | 33K | unknown | free |
| [All GPTs](https://allgpts.co/) | allgpts.co | A | 33K | unknown | paid |
| [Herramientas IA](https://iaperfecta.com/) | iaperfecta.com | A | 32K | unknown | free |

- Next page: https://indexkeep.com/directories/ai-tools/page/2/


## Questions & Answers
### What types of AI products benefit from this list?
LLM web applications, AI coding assistants, autonomous agent frameworks, prompt libraries, MCP servers, and workflow automation SaaS tools all match the category taxonomies in these 260 directories.

### Should AI products submit to every AI directory on launch day?
Spacing submissions across 2 to 4 weekly waves produces steadier referral traffic, clean email verification handling, and healthier link velocity than submitting dozens of listings in one hour.
