# 446 Active Software & AI Directories

Canonical URL: https://indexkeep.com/directories/
Data snapshot: Niche 2026-10 traffic snapshot | Updated: 2026-11-20

| Directory | Domain | Tier | Monthly Visits | Link Rel | Fee |
| --- | --- | --- | --- | --- | --- |
| [GitHub Awesome Lists](https://github.com/sindresorhus/awesome) | github.com | S | 140.0M (DR 96) | nofollow | free |
| [Hacker News (Show HN)](https://news.ycombinator.com/submit) | news.ycombinator.com | S | 25.0M (DR 91) | nofollow | free |
| [SourceForge](https://sourceforge.net/software/vendors/new) | sourceforge.net | S | 16.5M (DR 93) | nofollow | free |
| [Crunchbase](https://www.crunchbase.com/add-new) | crunchbase.com | S | 11.2M (DR 91) | nofollow | free |
| [G2](https://sell.g2.com/free-profile) | g2.com | S | 9.2M (DR 92) | nofollow | free |
| [AlternativeTo](https://alternativeto.net/manage-apps/add/) | alternativeto.net | S | 7.8M (DR 82) | nofollow | free |
| [SimilarSites](https://similarsites.com/) | similarsites.com | S | 7.0M | unknown | free |
| [Capterra](https://www.capterra.com/vendors/sign-up) | capterra.com | S | 6.4M (DR 91) | nofollow | free |
| [There's An AI For That](https://theresanaiforthat.com/submit/) | theresanaiforthat.com | A | 4.2M (DR 82) | dofollow | paid |
| [Product Hunt](https://www.producthunt.com/posts/new) | producthunt.com | S | 3.8M (DR 91) | nofollow | free |
| [Toolify.ai](https://www.toolify.ai/submit) | toolify.ai | A | 3.1M (DR 78) | dofollow | paid |
| [Appwesome](https://appwesome.com/) | appwesome.com | S | 2.5M | unknown | free |
| [Agent Skills Leaderboard](https://skills.sh/) | skills.sh | S | 2.4M | unknown | free |
| [Slant](https://www.slant.co/improve) | slant.co | B | 2.4M (DR 82) | nofollow | free |
| [Miniapps.ai](https://miniapps.ai/) | miniapps.ai | S | 2.3M | unknown | free |
| [Alternative.me](https://alternative.me/submit) | alternative.me | B | 2.1M (DR 78) | nofollow | free |
| [TrustRadius](https://www.trustradius.com/vendor-portal) | trustradius.com | S | 1.9M (DR 87) | nofollow | free |
| [Futurepedia](https://www.futurepedia.io/submit-tool) | futurepedia.io | A | 1.9M (DR 80) | dofollow | paid |
| [MCP Market](https://mcpmarket.com/) | mcpmarket.com | S | 1.7M | unknown | free |
| [StackShare](https://stackshare.io/submit) | stackshare.io | S | 1.6M (DR 84) | dofollow | free |
| [SaaSHub](https://www.saashub.com/submit) | saashub.com | A | 1.4M (DR 75) | dofollow | free |
| [Indie Hackers Products](https://www.indiehackers.com/products/new) | indiehackers.com | A | 1.4M (DR 85) | nofollow | free |
| [SoftwareSuggest](https://www.softwaresuggest.com/vendors) | softwaresuggest.com | B | 1.3M (DR 79) | nofollow | free |
| [Trendshift](https://trendshift.io/) | trendshift.io | S | 1.3M | unknown | paid |
| [Pinokio](https://pinokio.co/) | pinokio.co | S | 979K | unknown | free |
| [Peerlist Spotlight](https://peerlist.io/projects/new) | peerlist.io | A | 890K (DR 75) | nofollow | free |
| [GPT3o](https://gpt3o.com/) | gpt3o.com | S | 825K | unknown | free |
| [ToolFox](https://toolfox.ru/) | toolfox.ru | S | 825K | unknown | free |
| [Brandswitch](https://brandswitch.co/) | brandswitch.co | S | 702K | unknown | free |
| [Setapp](https://setapp.com/) | setapp.com | S | 646K | unknown | paid |
| [SaaSWorthy](https://www.saasworthy.com/offerings) | saasworthy.com | B | 610K (DR 76) | nofollow | free |
| [ModelScope](https://modelscope.ai/) | modelscope.ai | S | 605K | unknown | free |
| [TopAI.tools](https://topai.tools/submit) | topai.tools | B | 560K (DR 66) | dofollow | reciprocal |
| [AIxploria](https://aixploria.com/) | aixploria.com | S | 531K | unknown | free |
| [AirMore AI](https://airmore.ai/) | airmore.ai | S | 507K | unknown | free |
| [SkillsLLM](https://skillsllm.com/) | skillsllm.com | A | 499K | unknown | free |
| [Skills Directory](https://skillsdirectory.com/) | skillsdirectory.com | A | 495K | unknown | free |
| [Crozdesk](https://crozdesk.com/vendors) | crozdesk.com | B | 480K (DR 75) | nofollow | free |
| [SkillsMP](https://skillsmp.com/) | skillsmp.com | A | 471K | unknown | free |
| [CivArchive](https://civarchive.com/) | civarchive.com | A | 469K | unknown | free |
| [Fosshub](https://fosshub.com/) | fosshub.com | A | 462K | unknown | free |
| [European Alternatives](https://european-alternatives.eu/suggest-a-service) | european-alternatives.eu | B | 410K (DR 70) | dofollow | free |
| [MOGE](https://moge.ai/) | moge.ai | A | 410K | unknown | free |
| [NoSignups](https://nosignups.net/) | nosignups.net | A | 352K | unknown | free |
| [AppKingo](https://appkingo.com/) | appkingo.com | A | 351K | unknown | free |
| [Startup Stash](https://startupstash.com/add-listing/) | startupstash.com | A | 340K (DR 75) | dofollow | free |
| [Gradually AI](https://gradually.ai/) | gradually.ai | A | 336K | unknown | free |
| [ahhhhfs](https://ahhhhfs.com/) | ahhhhfs.com | A | 333K | unknown | free |
| [BetaList](https://betalist.com/submit) | betalist.com | A | 320K (DR 76) | dofollow | free |
| [Efficient App](https://efficient.app/) | efficient.app | A | 313K | unknown | free |

- Next page: https://indexkeep.com/directories/page/2/


## Questions & Answers
### Why does the public Indexkeep index list 446 directories when other lists claim 10,000?
An audit of Niche backlinks-launch records showed that over 90% of nominal 10,000-directory spreadsheets are dead domains or zero-traffic shells. Indexkeep narrows the pool to 583 active global and regional sites with 5,000+ monthly visits, and publishes the 446 clean English-accessible directories on this portal.

### What do Tier S, Tier A, and Tier B mean in the table?
Tier S (24 platforms) covers flagship launchpads and high-authority review ecosystems such as Product Hunt, G2, AlternativeTo, and Crunchbase. Tier A (160 sites) covers strong vertical software and AI directories. Tier B (262 sites) covers steady niche and long-tail directories with at least 5,000 monthly visits.

### How are dofollow, nofollow, and Pending probe attributes determined?
Currently 20 curated directories carry pre-verified dofollow outbound link attributes and 16 carry nofollow attributes. The remaining 410 Niche-sourced directories are marked Pending probe until an actual live listing receipt is verified by HTML inspection.

### How often are traffic and directory statuses updated?
Traffic tiers in this release reflect the Niche 2026-10 traffic snapshot. Inside Indexkeep workspaces, scheduled PageReceipt and Vaneform checks continuously verify live listing URLs, HTTP codes, and outbound link rel attributes.
